(Note: Content area on this page may be wider than usual.)
| Geographic unit | Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2006 | ||||||||||||||
| Federal electoral district (2003 Representation Order) | 3011 | 308 | 7 | 4 | 11 | 10 | 75 | 106 | 14 | 14 | 28 | 36 | 1 | 1 | 1 |
| Economic region | 76 | 76 | 4 | 1 | 5 | 5 | 17 | 11 | 8 | 6 | 8 | 8 | 1 | 1 | 1 |
| Census agricultural region | 82 | 82 | 3 | 3 | 5 | 4 | 14 | 5 | 12 | 20 | 8 | 8 | 0 | 0 | 0 |
| Census division | 288 | 288 | 11 | 3 | 18 | 15 | 98 | 49 | 23 | 18 | 19 | 28 | 1 | 2 | 3 |
| Census consolidated subdivision | 2,446 | 2,341 | 89 | 68 | 43 | 151 | 1,008 | 316 | 127 | 300 | 77 | 156 | 1 | 2 | 3 |
| Census subdivision (CSD) | 5,600 | 5,418 | 377 | 113 | 100 | 276 | 1,294 | 585 | 297 | 984 | 453 | 836 | 35 | 37 | 31 |
| CSD dissolutions (January 2, 2001 to January 1, 2006) | 340 | … | 9 | 0 | 0 | 0 | 282 | 5 | 7 | 29 | 4 | 4 | 0 | 0 | 0 |
| CSD incorporations (January 2, 2001 to January 1, 2006) | … | 158 | 5 | 0 | 2 | 1 | 100 | 4 | 6 | 11 | 5 | 24 | 0 | 0 | 0 |
| Designated place | 1,261 | 1,289 | 182 | 0 | 49 | 167 | 83 | 88 | 58 | 159 | 262 | 240 | 1 | 0 | 0 |
| Census metropolitan area | 27 | 33 | 1 | 0 | 1 | 2 | 62 | 152 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Census agglomeration (CA) | 113 | 111 | 3 | 2 | 4 | 52 | 262 | 282 | 3 | 72 | 122 | 22 | 1 | 1 | 0 |
| CAs with census tracts | 16 | 15 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| CAs without census tracts | 94 | 96 | 3 | 2 | 4 | 42 | 232 | 242 | 3 | 72 | 92 | 18 | 1 | 1 | 0 |
| Census tract | 4,798 | 5,076 | 46 | 0 | 88 | 99 | 1,289 | 2,136 | 168 | 105 | 491 | 654 | 0 | 0 | 0 |
| Urban area | 913 | 895 | 32 | 7 | 36 | 322 | 2262 | 2602 | 382 | 582 | 1072 | 95 | 1 | 3 | 5 |
| Locality | 52,291 | 52,558 | 2,445 | 964 | 3,924 | 3,450 | 12,617 | 10,905 | 2,349 | 3,898 | 3,472 | 7,708 | 363 | 173 | 290 |
| Dissemination area | 52,993 | 54,626 | 1,062 | 292 | 1,633 | 1,439 | 13,408 | 19,177 | 2,152 | 2,431 | 5,357 | 7,471 | 78 | 84 | 42 |
| Dissemination block | 478,707 | 478,831 | 8,199 | 3,251 | 14,656 | 14,864 | 108,751 | 126,244 | 30,421 | 51,729 | 65,071 | 52,808 | 1,261 | 967 | 609 |
| Block-face | 3,764,232 | 3,739,041 | 78,376 | 26,190 | 154,564 | 132,873 | 835,458 | 942,567 | 198,063 | 361,069 | 507,859 | 473,418 | 11,888 | 11,620 | 5,096 |
| Forward sortation area | 1,595 | 1,625 | 35 | 7 | 76 | 110 | 415 | 522 | 64 | 48 | 150 | 189 | 3 | 3 | 3 |
| Postal code | 758,658 | 805,640 | 10,378 | 3,157 | 25,313 | 57,355 | 202,972 | 269,676 | 23,943 | 21,541 | 76,924 | 112,904 | 942 | 506 | 29 |
Notes1. Federal electoral districts (1996 Representation Order).2. Census metropolitan areas, census agglomerations and urban areas crossing provincial boundaries are counted in both provinces, and, therefore, do not add up to the national total. Data sources: Statistics Canada, 2006 Census of Population; Canada Post Corporation, May 2006. Table source: Statistics Canada, Population Ecumene Census Division Cartographic Boundary File, Reference Guide, 2006 Census, catalogue number 92-159-GWE. |
|||||||||||||||