(Note: Content area on this page may be wider than usual.)
| Geographic area | Unique identifier | Code composition |
|---|---|---|
| Province/Territory | PRUID | 2-digit province code |
| Federal electoral district | FEDUID | (2-digit province code) and (3-digit federal electoral district code) |
| Census metropolitan area/Census agglomeration | CMAUID | 3-digit census metropolitan area/census agglomeration code
Where there are no census metropolitan areas/census agglomerations, this code is NULL. |
| Census tract | CTUID | (3-digit census metropolitan area/census agglomeration code) and (7-character census tract name)
Where there are no census tracts, this code is NULL. |
| Urban area | UAUID | 4-digit urban area code
Where there are no urban areas, this code is NULL. |
| Economic region | ERUID | (2-digit province code) and (2-digit economic region code) |
| Census division | CDUID | (2-digit province code) and (2-digit census division code) |
| Census subdivision | CSDUID | (2-digit province code) and (2-digit census division code) and (3-digit census subdivision code) |
| Census agricultural region | CARUID | (2-digit province code) and (2-digit census agricultural region code) |
| Census consolidated subdivision | CCSUID | (2-digit province code) and (2-digit census division code) and (3-digit census consolidated subdivision code) |
| Designated place | DPLUID | (2-digit province code) and (4-digit designated place code)
Where there are no designated places, this code is NULL. |
| Dissemination area | DAUID | (2-digit province code) and (2-digit census division code) and (4-digit dissemination area code) |
| Dissemination block | DBUID | (2-digit province code) and (2-digit census division code) and (4-digit dissemination area code) and (2-digit dissemination block code) |