| Canada | New- found- land and Labrador |
Prince Edward Island | Nova Scotia | New Bruns- wick |
Quebec | Ontario | Man- itoba |
Saskat- chewan |
Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
| 1951-1956 | 14.8% | 14.8% | 0.9% | 8.1% | 7.5% | 14.1% | 17.6% | 9.5% | 5.9% | 19.5% | 20.0% | 34.0% | 20.7% | |
| 1956-1961 | 13.4% | 10.3% | 5.4% | 6.1% | 7.8% | 13.6% | 15.4% | 8.4% | 5.1% | 18.6% | 16.5% | 20.0% | 19.1% | |
| 1961-1966 | 9.7% | 7.8% | 3.7% | 2.6% | 3.2% | 9.9% | 11.6% | 4.5% | 3.3% | 9.9% | 15.0% | -1.7% | 25.0% | |
| 1966-1971 | 7.8% | 5.8% | 2.9% | 4.4% | 2.9% | 4.3% | 10.7% | 2.6% | -3.0% | 11.3% | 16.6% | 27.9% | 21.1% | |
| 1971-1976 | 6.6% | 6.8% | 5.9% | 5.0% | 6.7% | 3.4% | 7.3% | 3.4% | -0.5% | 12.9% | 12.9% | 18.7% | 22.4% | |
| 1976-1981 | 5.9% | 1.8% | 3.6% | 2.3% | 2.8% | 3.3% | 4.4% | 0.5% | 5.1% | 21.7% | 11.3% | 6.0% | 7.3% | |
| 1981-1986 | 4.0% | 0.1% | 3.4% | 3.0% | 1.9% | 1.5% | 5.5% | 3.6% | 4.3% | 5.7% | 5.1% | 1.5% | 14.2% | |
| 1986-1991 | 7.9% | 0.0% | 2.5% | 3.1% | 2.0% | 5.6% | 10.8% | 2.7% | -2.0% | 7.6% | 13.8% | 18.3% | 10.4% | |
| 1991-1996 | 5.7% | -2.9% | 3.7% | 1.0% | 2.0% | 3.5% | 6.6% | 2.0% | 0.1% | 5.9% | 13.5% | 10.7% | 9.0% | 16.4% |
| 1996-2001 | 4.0% | -7.0% | 0.5% | -0.1% | -1.2% | 1.4% | 6.1% | 0.5% | -1.1% | 10.3% | 4.9% | -6.8% | -5.8% | 8.1% |
| Canada | New- found- land and Labrador |
Prince Edward Island | Nova Scotia | New Bruns- wick |
Quebec | Ontario | Man- itoba |
Saskat- chewan |
Alberta | British Columbia | Yukon | Northwest Territories | Nunavut | |
| 1951 | 14,009 | 361 | 98 | 643 | 516 | 4,056 | 4,598 | 777 | 832 | 940 | 1,165 | 9 | 16 | |
| 1956 | 16,081 | 415 | 99 | 695 | 555 | 4,628 | 5,405 | 850 | 881 | 1,123 | 1,398 | 12 | 19 | |
| 1961 | 18,238 | 458 | 105 | 737 | 598 | 5,259 | 6,236 | 922 | 925 | 1,332 | 1,629 | 15 | 23 | |
| 1966 | 20,015 | 493 | 109 | 756 | 617 | 5,781 | 6,961 | 963 | 955 | 1,463 | 1,874 | 14 | 29 | |
| 1971 | 21,568 | 522 | 112 | 789 | 635 | 6,028 | 7,703 | 988 | 926 | 1,628 | 2,185 | 18 | 35 | |
| 1976 | 22,993 | 558 | 118 | 829 | 677 | 6,234 | 8,264 | 1,022 | 921 | 1,838 | 2,467 | 22 | 43 | |
| 1981 | 24,343 | 568 | 123 | 847 | 696 | 6,438 | 8,625 | 1,026 | 968 | 2,238 | 2,744 | 23 | 46 | |
| 1986 | 25,309 | 568 | 127 | 873 | 709 | 6,532 | 9,102 | 1,063 | 1,010 | 2,366 | 2,883 | 24 | 52 | |
| 1991 | 27,297 | 568 | 130 | 900 | 724 | 6,896 | 10,085 | 1,092 | 989 | 2,546 | 3,282 | 28 | 36 | 21 |
| 1996 | 28,847 | 552 | 135 | 909 | 738 | 7,139 | 10,754 | 1,114 | 990 | 2,697 | 3,725 | 31 | 40 | 25 |
| 2001 | 30,007 | 513 | 135 | 908 | 729 | 7,237 | 11,410 | 1,120 | 979 | 2,975 | 3,908 | 29 | 37 | 27 |