Statistics Canada - Statistique Canada
Skip main navigation menu - accesskey 1Skip secondary navigation menu - accesskey 2HomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  2001 Census
Place Search Highlights and Analysis Data Maps Reference Material Geography Products and Services 2001 Census Communiqué
Population and Dwelling Counts, Census Subidivisions (Municipalities) Included in the Montréal and Adjacent Region, 2001 and 1996 Censuses
Geographic Code Official Name CSD Type Population, 2001 Population, 1996 % change
2452005 Lavaltrie VL 5967 5821 2.5%
2452010 Saint-Antoine-de-Lavaltrie P 5196 4385 18.5%
2452017 Lanoraie M 3869 3759 2.9%
2453025 Sainte-Victoire-de-Sorel P 2321 2318 0.1%
2453032 Saint-Ours V 1624 1619 0.3%
2453040 Saint-Roch-de-Richelieu M 1760 1739 1.2%
2453050 Saint-Joseph-de-Sorel V 1758 1875 -6.2%
2453052 Sorel-Tracy V 34194 36021 -5.1%
2453065 Sainte-Anne-de-Sorel P 2683 2796 -4.0%
2454025 Sainte-Madeleine VL 2011 1993 0.9%
2454030 Sainte-Marie-Madeleine P 2466 2262 9.0%
2454035 La Présentation P 1879 1851 1.5%
2454040 Saint-Thomas-d'Aquin P 4000 4182 -4.4%
2454045 Saint-Hyacinthe V 38739 38995 -0.7%
2454055 Saint-Hyacinthe-le-Confesseur P 1151 1126 2.2%
2454080 Sainte-Rosalie V 4170 4153 0.4%
2454085 Sainte-Rosalie P 1476 1571 -6.0%
2455057 Richelieu V 4851 4711 3.0%
2455065 Saint-Mathias-sur-Richelieu M 4149 4014 3.4%
2456070 L'Acadie M 5526 5474 0.9%
2456075 Saint-Luc V 20573 18371 12.0%
2456080 Saint-Jean-sur-Richelieu V 37386 36435 2.6%
2456085 Iberville V 9424 9635 -2.2%
2456090 Saint-Athanase P 6691 6546 2.2%
2457005 Chambly V 20342 19716 3.2%
2457010 Carignan V 5915 5614 5.4%
2457015 Saint-Bruno-de-Montarville V 23843 23714 0.5%
2457020 Saint-Basile-le-Grand V 12385 11771 5.2%
2457025 McMasterville M 3984 3813 4.5%
2457030 Otterburn Park V 7866 7320 7.5%
2457035 Mont-Saint-Hilaire V 14270 13064 9.2%
2457040 Beloeil V 19053 19294 -1.2%
2457045 Saint-Mathieu-de-Beloeil M 2236 2143 4.3%
2457050 Saint-Marc-sur-Richelieu M 1957 1999 -2.1%
2457057 Saint-Charles-sur-Richelieu M 1736 1710 1.5%
2457068 Saint-Denis-sur-Richelieu M 2183 2141 2.0%
2457075 Saint-Antoine-sur-Richelieu M 1519 1533 -0.9%
2458005 Brossard V 65026 65927 -1.4%
2458010 Saint-Lambert V 21051 20971 0.4%
2458015 Greenfield Park V 16978 17337 -2.1%
2458020 Saint-Hubert V 75912 77042 -1.5%
2458025 LeMoyne V 4855 5052 -3.9%
2458030 Longueuil V 128016 127977 0.0%
2459005 Boucherville V 36253 34989 3.6%
2459010 Sainte-Julie V 26580 24030 10.6%
2459015 Saint-Amable M 7278 7105 2.4%
2459020 Varennes V 19653 18842 4.3%
2459025 Verchères M 4782 4854 -1.5%
2459030 Calixa-Lavallée P 495 467 6.0%
2459035 Contrecoeur V 5222 5331 -2.0%
2460005 Charlemagne V 5662 5739 -1.3%
2460010 Le Gardeur V 17668 16853 4.8%
2460015 Repentigny V 54550 53824 1.3%
2460020 Saint-Sulpice P 3343 3307 1.1%
2460028 L'Assomption V 15615 15573 0.3%
2461005 Saint-Paul M 3616 3644 -0.8%
2461013 Crabtree M 3330 3505 -5.0%
2461020 Saint-Pierre VL 293 357 -17.9%
2461025 Joliette V 17837 17541 1.7%
2461027 Saint-Thomas M 2915 2987 -2.4%
2461030 Notre-Dame-des-Prairies M 7316 6837 7.0%
2461035 Saint-Charles-Borromée M 10668 10013 6.5%
2464005 Lachenaie V 21709 18489 17.4%
2464010 Terrebonne V 43149 42214 2.2%
2464015 Mascouche V 29556 28097 5.2%
2464020 La Plaine V 15673 14413 8.7%
2465005 Laval V 343005 330393 3.8%
2466005 Montréal-Est V 3547 3523 0.7%
2466010 Anjou V 38015 37308 1.9%
2466015 Saint-Léonard V 69604 71327 -2.4%
2466020 Montréal-Nord V 83600 81581 2.5%
2466025 Montréal V 1039534 1016376 2.3%
2466030 Westmount V 19727 20420 -3.4%
2466035 Verdun V 60564 59714 1.4%
2466040 LaSalle V 73983 72029 2.7%
2466045 Montréal-Ouest V 5172 5254 -1.6%
2466055 Côte-Saint-Luc C 30244 29705 1.8%
2466057 Lachine V 40222 39910 0.8%
2466060 Hampstead V 6974 6986 -0.2%
2466065 Outremont V 22933 22571 1.6%
2466070 Mont-Royal V 18682 18282 2.2%
2466075 Saint-Laurent V 77391 74240 4.2%
2466085 Dorval C 17706 17572 0.8%
2466090 L'Île-Dorval V 0 2 -100.0%
2466095 Pointe-Claire V 29286 28435 3.0%
2466100 Kirkland V 20434 18678 9.4%
2466105 Beaconsfield V 19310 19414 -0.5%
2466110 Baie-d'Urfé V 3813 3774 1.0%
2466115 Sainte-Anne-de-Bellevue V 5062 4700 7.7%
2466125 Senneville VL 970 906 7.1%
2466130 Pierrefonds V 54963 53151 3.4%
2466135 Sainte-Geneviève V 3278 3339 -1.8%
2466140 Dollard-des-Ormeaux V 48206 47826 0.8%
2466145 Roxboro V 5642 5785 -2.5%
2466150 L'Île-Bizard V 13861 13038 6.3%
2467005 Saint-Mathieu M 1961 1925 1.9%
2467010 Saint-Philippe M 3892 3656 6.5%
2467015 La Prairie V 18896 17128 10.3%
2467020 Candiac V 12675 11805 7.4%
2467025 Delson V 7024 6703 4.8%
2467030 Sainte-Catherine V 15953 13724 16.2%
2467035 Saint-Constant V 22577 21933 2.9%
2467040 Saint-Isidore P 2371 2401 -1.2%
2467045 Mercier V 9442 9059 4.2%
2467050 Châteauguay V 41003 41423 -1.0%
2467055 Léry V 2378 2410 -1.3%
2467802 Kahnawake 14 R                           
2470020 Maple Grove V 2628 2606 0.8%
2470025 Beauharnois V 6387 6435 -0.7%
2470045 Salaberry-de-Valleyfield V 26170 26600 -1.6%
2470050 Grande-Île M 4559 4468 2.0%
2470055 Saint-Timothée V 8299 8495 -2.3%
2470060 Melocheville VL 2449 2486 -1.5%
2471050 Les Cèdres M 5128 4641 10.5%
2471055 Pointe-des-Cascades VL 913 910 0.3%
2471060 L'Île-Perrot V 9375 9178 2.1%
2471065 Notre-Dame-de-l'Île-Perrot M 8546 7059 21.1%
2471070 Pincourt V 10107 10023 0.8%
2471075 Terrasse-Vaudreuil M 2047 1977 3.5%
2471083 Vaudreuil-Dorion V 19920 18466 7.9%
2471090 Vaudreuil-sur-le-Lac VL 893 928 -3.8%
2471095 L'Île-Cadieux V 127 121 5.0%
2471100 Hudson V 4796 4796 0.0%
2471105 Saint-Lazare P 12895 11193 15.2%
2472005 Saint-Eustache V 40378 39848 1.3%
2472010 Deux-Montagnes V 17080 15953 7.1%
2472015 Sainte-Marthe-sur-le-Lac V 8742 8295 5.4%
2472020 Pointe-Calumet M 5604 5443 3.0%
2472025 Saint-Joseph-du-Lac M 4882 4930 -1.0%
2472032 Oka M 3194 3012 6.0%
2472043 Saint-Placide M 1537 1479 3.9%
2472802 Kanesatake R                           
2473005 Boisbriand V 26729 25227 6.0%
2473010 Sainte-Thérèse V 24269 23477 3.4%
2473015 Blainville V 36029 29603 21.7%
2473020 Rosemère V 13391 12025 11.4%
2473025 Lorraine V 9476 8876 6.8%
2473030 Bois-des-Filion V 7712 7124 8.3%
2473035 Sainte-Anne-des-Plaines V 12908 12908 0.0%
2474005 Mirabel V 27330 22626 20.8%
2475005 Saint-Colomban P 7520 5569 35.0%
2475010 Bellefeuille V 14066 12803 9.9%
2475015 Saint-Jérôme V 24583 23916 2.8%
2475020 Saint-Antoine V 11488 10806 6.3%
2475035 Lafontaine V 9477 9008 5.2%
2476020 Lachute V 11628 11556 0.6%
2476025 Gore CT 1260 1133 11.2%
Symbol
         Incompletely enumerated Indian reserve or Indian settlement 
         Figures not appropriate or not applicable

[Home | Search | Contact Us | Français]
Last modified: 2003 06 20 Important Notices